Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
hudsoneq
Bakery Case 42"

| Model | Size | Door | SHV | HP | Volt | WT | Wet prices | Dry prices |
| CBK36 | 36x35x42 | 2 | 2 | 1/4 | 115 | 280 | $3,035 | $1,630 |
| CBK48 | 48x35x42 | 2 | 2 | 1/4 | 115 | 483 | $3,225 | $1,810 |
| CBK57 | 57x35x42 | 2 | 2 | 1/3 | 115 | 550 | $3,475 | $2,070 |
| CBK77 | 77x35x42 | 2 | 2 | 1/3 | 115 | 726 | $3,915 | $2,425 |
Bakery Case 53"

| Model | Size | Door | SHV | HP | Volt | WT | Wet prices | Dry prices |
| HBK36 | 36x35x53 | 2 | 3 | 1/4 | 115 | 416 | $3,265 | $1,860 |
| HBK48 | 48x35x53 | 2 | 3 | 1/3 | 115 | 483 | $3,475 | $2,070 |
| HBK57 | 57x35x53 | 2 | 3 | 1/3 | 115 | 550 | $3,825 | $2,425 |
| HBK77 | 77x35x53 | 2 | 3 | 1/2 | 115 | 720 | $4,265 | $2,775 |
Curved Glass Bakery Case

| Model | Size | Door | SHV | HP | Volt | WT | Wet prices | Dry prices |
| CVK36 | 36x35x50 | 2 | 3 | 1/4 | 115 | 360 | $4,350 | $3,035 |
| CVK48 | 48x35x50 | 2 | 3 | 1/3 | 115 | 490 | $4,525 | $3,125 |
| CVK57 | 57x35x50 | 2 | 3 | 1/3 | 115 | 530 | $5,230 | $3,560 |
| CVK77 | 77x35x50 | 2 | 3 | 1/2 | 115 | 690 | $6,110 | $4,265 |
Marble Curve Bakery Case

| Model | Size | Door | SHV | HP | Volt | WT | Wet prices | Dry prices |
| MCB48 | 48x34.5x51 | 2 | 2 | 1/3 | 115 | 400 | $3,825 | $3,475 |
| MCB57 | 57x34.5x51 | 2 | 2 | 1/3 | 115 | 500 | $4,175 | $3,825 |
| MCB77 | 77x34.5x51 | 2 | 2 | 1/2 | 115 | 620 | $4,700 | $4,350 |
Counter Deli Case

| Model | Size | Door | SHV | Hp | Volt | WT | Prices |
| CDL48 | 48x34x45 | 3 | 1 | 1/3 | 115 | 310 | $2,510 |
| CDL60 | 60x34x45 | 4 | 1 | 1/3 | 115 | 380 | $2,775 |
| CDL72 | 72x34x45 | 4 | 1 | 1/2 | 115 | 420 | $3,090 |
| CDL96 | 96x34x45 | 6 | 1 | 1/2 | 115 | 600 | $3,825 |
| CDL118 | 118x34x45 | 8 | 1 | 3/4 | 115 | 750 | $4,350 |
High Deli Case

| Model | Size | Door | SHV | Hp | Volt | WT | Prices |
HDL48 | 48x34x53 | 3 | 2 | 1/3 | 115 | 360 | $2,650 |
| HDL60 | 60x34x53 | 4 | 2 | 1/3 | 115 | 450 | $2,950 |
| HDL72 | 72x34x53 | 4 | 2 | 1/2 | 115 | 512 | $3,295 |
| HDL96 | 96x34x53 | 6 | 2 | 1/2 | 115 | 674 | $4,090 |
| HDL118 | 118x34x53 | 8 | 2 | 3/4 | 115 | 850 | $4,700 |
7-11 Deli Case

| Model | Size | Door | SHV | Hp | Volt | WT For 165 | Prices |
| SDL48 | 48x34x54 | 5 | 1 | 1/4 | 115 | 310 | $3,560 |
| SDL60 | 60x34x54 | 6 | 1 | 1/3 | 115 | 380 | $4,175 |
| SDL72 | 72x34x54 | 6 | 1 | 1/2 | 115 | 420 | $4,525 |
| SDL96 | 96x34x54 | 8 1/2 | 1 | 1/2 | 115 | 595 | $5,755 |
| SDL118 | 118x34x54 | 8 1/2 | 1 | 3/4 | 115 | 771 | $6,025 |
Copyright 2012 Hudson Wholesalers Restaurant Equipment. All rights reserved.
Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
hudsoneq