Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
alt: 1-800-924-7071
hudsoneq
We offer our own line of equipment, which includes bain maries and pizza prep tables. This allows us to produce a great product and keep the prices of the equipment low.
Bain Maries (side motor)

| Model | Size | Door | SHV | Hp | Volt | WT | 1/6 Pan | Prices | |
| LM27 | 27x32x45 | 1 | 1 | 1/4 | 115 | 137 | 9 | $1,500 | |
| LM36 | 36x32x45 | 2 | 2 | 1/4 | 115 | 174 | 12 | $1,775 | |
| LM48 | 48x32x45 | 2 | 2 | 1/4 | 115 | 208 | 18 | $1,820 | |
| LM60 | 60x32x45 | 2 | 2 | 1/4 | 115 | 232 | 24 | $2,065 | |
| LM72 | 72x32x45 | 3 | 3 | 1/3 | 115 | 277 | 30 | $2,265 | |
| LM84 | 84x32x45 | 2 1/2 | 2 | 1/2 | 115 | 297 | 30 | $2,400 | |
| LM96 | 96x32x45 | 3 1/2 | 3 | 1/2 | 115 | 346 | 36 | $2,815 | |
| LM120 | 120x32x45 | 4 1/2 | 4 | 1/2 | 115 | 415 | 48 | $3,665 |
Lowboys (side motor)

| Model | Size | Door | SHV | HP | Volt | WT | 1/6 pan | Prices | NSF |
| LB27 | 27x32x36 | 1 | 1 | 1/4 | 115 | 142 | N/A | $1,300 | $1,450 |
| LB36 | 36x32x36 | 2 | 2 | 1/4 | 115 | 174 | N/A | $1,375 | $1,700 |
| LB48 | 48x32x36 | 2 | 2 | 1/4 | 115 | 204 | N/A | $1,390 | $1,755 |
| LB60 | 60x32x36 | 2 | 12 | 1/4 | 115 | 232 | N/A | $1,550 | $1,975 |
| LB72 | 72x32x36 | 3 | 3 | 1/3 | 115 | 277 | N/A | $1,900 | $2,120 |
| LB84 | 84x32x36 | 2 1/2 | 2 | 1/3 | 115 | 380 | N/A | $2,265 | N/A |
| LB96 | 96x32x36 | 3 1/2 | 3 | 1/2 | 115 | 410 | N/A | $2,565 | N/A |
| LB118 | 118x32x36 | 4 1/2 | 4 | 3/4 | 115 | 460 | N/A | $3,115 | N/A |
Lowboy Freezers

| Model | Size | Door | SHV | Hp | Volt | WT | 1/6 Pan | Prices |
| FB48 | 48x32x36 | 1 1/2 | 1 | 1/3 | 115 | 245 | N/A | $2,165 |
| FB60 | 60x32x36 | 1 1/2 | 1 | 1/4 | 115 | 275 | N/A | $2,470 |
| FB72 | 72x32x36 | 2 1/2 | 2 | 1/2 | 115 | 290 | N/A | $3,095 |

| Model | Size | Door | SHV | Hp | Volt | WT | 1/6 Pan | Prices |
| PT48 | 48x36x45.5 | 1 1/2 | 1 | 1/4 | 115 | 250 | 2x6 | $1945 |
| PT60 | 60x36x45.5 | 2 1/2 | 2 | 1/4 | 115 | 300 | 2x8 | $2185 |
| PT72 | 72x36x45.5 | 2 1/2 | 2 | 1/3 | 115 | 380 | 2x8 | $2705 |
| PT84* | 84x36x45.5 | 2 1/2 | 2 | 1/3 | 115 | 460 | 2x10 | $3145 |
| PT96 | 96x36x45.5 | 3 1/2 | 3 | 1/2 | 115 | 505 | 2x12 | $3245 |
| PT120* | 120x36x45.5 | 4 1/2 | 4 | 1 | 115 | 735 | 2x16 | $3845 |
*Non NSF/ETL units
Custom cut Marble or Polyboard worktop option available -$15/ft
Dough Retarders 32" Marble

| Model | Size | Door | SHV | Hp | Volt | WT | CU.FT. | Prices |
| DR48 | 48x32x47 | 1 1/2 | 1 | 1/4 | 115 | 315 | 16.2 | $1,815 |
| DR60 | 60x32x47 | 1 1/2 | 1 | 1/4 | 115 | 386 | 20.3 | $1,995 |
| DR72 | 72x32x47 | 2 1/2 | 2 | 1/3 | 115 | 460 | 26.2 | $2,295 |
| DR84 | 84x32x47 | 2 1/2 | 2 | 1/3 | 115 | 530 | 30.3 | $3,040 |
| DR96 | 96x32x47 | 3 1/2 | 3 | 1/2 | 115 | 611 | 36.2 | $3,200 |
Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
alt: 1-800-924-7071
hudsoneq