Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
hudsoneq
We offer our own line of equipment, which includes bain maries and pizza prep tables. This allows us to produce a great product and keep the prices of the equipment low.
| Model | Size | Door | SHV | Hp | Volt | WT | 1/6 Pan | Prices | |
| ESLM27 | 27x32x45 | 1 | 1 | 1/4 | 115 | 134 | 9 | $1,500 | |
| ESLM36 | 36x32x45 | 2 | 2 | 1/4 | 115 | 176 | 12 | $1,775 | |
| ESLM48 | 48x32x45 | 2 | 2 | 1/3 | 115 | 208 | 18 | $1,820 | |
| ESLM60 | 60x32x45 | 2 | 2 | 1/3 | 115 | 228 | 24 | $2,065 | |
| ESLM72 | 72x32x45 | 3 | 3 | 1/3 | 115 | 277 | 30 | $2,265 | |
Lowboys (side motor)

| Model | Size | Door | SHV | HP | Volt | WT | 1/6 pan | Prices | ETL |
| ESLB27 | 27x32x36 | 1 | 1 | 1/4 | 115 | 149 | N/A | $1,450 | $1,450 |
| ESLB36 | 36x32x36 | 2 | 2 | 1/4 | 115 | 188 | N/A | $1,700 | $1,700 |
| ESLB48 | 48x32x36 | 2 | 2 | 1/3 | 115 | 221 | N/A | $1,755 | $1,755 |
| ESLB60 | 60x32x36 | 2 | 2 | 1/3 | 115 | 248 | N/A | $1,975 | $1,975 |
| ESLB72 | 72x32x36 | 3 | 2 | 1/3 | 115 | 285 | N/A | $2,120 | $2,120 |
Lowboy Freezers

| Model | Size | Door | SHV | Hp | Volt | WT | 1/6 Pan | Prices |
| ESFB48 | 48x32x36 | 1 1/2 | 1 | 1/3 | 115 | 245 | N/A | $2,600 |
| ESFB72 | 72x32x36 | 2 1/2 | 2 | 1/2 | 115 | 290 | N/A | $3,750 |

| Model | Size | Door | SHV | Hp | Volt | WT | 1/6 Pan | Prices |
| PT48 | 48x36x43 | 1 1/2 | 1 | 1/3 | 115 | 250 | 2x6 | $1945 |
| PT60 | 60x36x43 | 2 1/2 | 2 | 1/3 | 115 | 300 | 2x8 | $2185 |
| PT72 | 72x36x43 | 2 1/2 | 2 | 1/3 | 115 | 380 | 2x8 | $2705 |
| PT84* | 84x36x43 | 2 1/2 | 2 | 1/3 | 115 | 460 | 2x10 | $3145 |
| PT96 | 96x36x43 | 3 1/2 | 3 | 1/2 | 115 | 505 | 2x12 | $3245 |
| PT120* | 118x36x43 | 4 1/2 | 4 | 1 | 115 | 735 | 2x16 | $3845 |
*Non ETL units
Custom cut Marble or Polyboard worktop option available - Call for pricing.

| Model | Size | Door | SHV | Hp | Volt | WT | CU.FT. | Prices |
| DR48 | 48x32x47 | 1 1/2 | 1 | 1/4 | 115 | 315 | 16.2 | $1,815 |
| DR60 | 60x32x47 | 1 1/2 | 1 | 1/4 | 115 | 386 | 20.3 | $1,995 |
| DR72 | 72x32x47 | 2 1/2 | 2 | 1/3 | 115 | 460 | 26.2 | $2,295 |
| DR84 | 84x32x47 | 2 1/2 | 2 | 1/3 | 115 | 530 | 30.3 | $3,040 |
| DR96 | 96x32x47 | 3 1/2 | 3 | 1/2 | 115 | 611 | 36.2 | $3,200 |
Copyright 2012 Hudson Wholesalers Restaurant Equipment. All rights reserved.
Hudson Wholesalers Restaurant Equipment
1210 Berme Road
Kerhonkson, NY 12446
ph: 845-626-3761
fax: 845-626-3769
hudsoneq